Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Rings
Use a ring you already own, or measure your finger directly. Then match your measurement with the international size chart below.
Best if you already have a ring that fits the intended finger well.
Use a ring worn on the same finger where you plan to wear your Dreamall ring.
Measure straight across the widest inside part of the ring, from inner edge to inner edge.
Use the Inside Diameter column in the chart below.
Best if you do not have a ring available to measure.
Wrap a strip of paper or flexible measuring tape around the base of your finger.
Mark the point where the two ends meet.
Lay it flat and measure the total length in millimeters.
Use the Inside Circumference column in the chart below.
International Ring Size Chart
Start with your Inside Diameter or Inside Circumference, then check the corresponding size for your country.
| Inside Diameter | Inside Circumference | United States | Germany | South Korea | France | United Kingdom | Spain | Italy |
|---|---|---|---|---|---|---|---|---|
| 14.1 mm | 44.2 mm | 3 | 14.1 | 6 | 44 | F½ | 4 | 4 |
| 14.5 mm | 45.5 mm | 3.5 | 14.5 | 7 | 45.5 | G½ | — | 5.5 |
| 14.9 mm | 46.8 mm | 4 | 14.9 | 8 | 47 | H½ | 6.5 | 7 |
| 15.3 mm | 48.0 mm | 4.5 | 15.3 | 9 | 48 | I½ | 8 | 8 |
| 15.7 mm | 49.3 mm | 5 | 15.7 | 10 | 49.5 | J½ | 9.5 | 9 |
| 16.1 mm | 50.6 mm | 5.5 | 16.1 | 11 | 50.5 | K½ | 10.5 | 10 |
| 16.5 mm | 51.9 mm | 6 | 16.5 | 12 | 52 | L½ | 12 | 11 |
| 16.9 mm | 53.1 mm | 6.5 | 16.9 | 13 | 53 | M½ | 13.5 | 12.5 |
| 17.3 mm | 54.4 mm | 7 | 17.3 | 14 | 54.5 | N½ | 14.5 | 14 |
| 17.7 mm | 55.7 mm | 7.5 | 17.7 | 15 | 55.5 | O½ | 16 | 15 |
| 18.1 mm | 57.0 mm | 8 | 18.1 | 16 | 57 | P½ | 17 | 16 |
| 18.5 mm | 58.3 mm | 8.5 | 18.5 | 17 | 58 | Q½ | 18.5 | 17.5 |
| 19.0 mm | 59.5 mm | 9 | 19.0 | 18 | 59.5 | R½ | 20 | 19 |
| 19.4 mm | 60.8 mm | 9.5 | 19.4 | 19 | 61 | S½ | 21 | 20 |
| 19.8 mm | 62.1 mm | 10 | 19.8 | 20 | 62 | T½ | 22.5 | 21.5 |
| 20.2 mm | 63.4 mm | 10.5 | 20.2 | 21 | 63.5 | U½ | 23.5 | 23 |
| 20.6 mm | 64.6 mm | 11 | 20.6 | 22 | 64.5 | V½ | 25 | 24 |
| 21.0 mm | 65.9 mm | 11.5 | 21.0 | 23 | 66 | W½ | 26 | 25 |
| 21.4 mm | 67.2 mm | 12 | 21.4 | 24 | 67 | X½ | 27.5 | 26.5 |
| 21.8 mm | 68.5 mm | 12.5 | 21.8 | 25 | 68.5 | Z | 29 | 28 |
| 22.2 mm | 69.7 mm | 13 | 22.2 | 26 | 69.5 | Z+1 | 30 | 28.5 |
| 22.6 mm | 71.0 mm | 13.5 | 22.6 | 27 | 71 | Z+2 | 32 | 32 |
| 23.0 mm | 72.3 mm | 14 | 23.0 | 28 | 72.5 | Z+3 | 33 | 33 |
| 23.4 mm | 73.5 mm | 14.5 | 23.4 | 29 | 73.5 | Z+4 | 34.5 | — |
| 23.8 mm | 74.8 mm | 15 | 23.8 | 30 | 75 | Z+5 | 35 | 35 |
Bracelets
Measure your wrist where you normally wear your bracelet, then choose the fit that feels most comfortable to you.
| Wrist Circumference | Snug Fit | Comfortable Fit | Loose Fit |
|---|---|---|---|
| 14 cm / 5.5" | 14.5 cm | 15–15.5 cm | 15.5–16 cm |
| 15 cm / 5.9" | 15.5 cm | 16–16.5 cm | 16.5–17 cm |
| 16 cm / 6.3" | 16.5 cm | 17–17.5 cm | 17.5–18 cm |
| 17 cm / 6.7" | 17.5 cm | 18–18.5 cm | 18.5–19 cm |
| 18 cm / 7.1" | 18.5 cm | 19–19.5 cm | 19.5–20 cm |
| 19 cm / 7.5" | 19.5 cm | 20–20.5 cm | 20.5–21 cm |
| 20 cm / 7.9" | 20.5 cm | 21–21.5 cm | 21.5–22 cm |
Necklaces
Necklace length changes where a piece sits on the body. Use the guide below to choose the proportion and placement you prefer.
Need a Little Help?
Send us your measurement or the size you're considering. Our Customer Care team can help you review the available options before you order.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order